CASABLANCA COM IMPEX SRL
8030678
Company Details
Company name | CASABLANCA COM IMPEX SRL |
Fiscal Code | 8030678 |
VAT Payer | RO8030678 from date 01.11.1998 |
No. Matriculation | J14/11/1996 |
Foundation date | 16.01.1996 |
You have access to a multitude of information about this company by creating a free account.
Description
Company CASABLANCA COM IMPEX SRL, Fiscal Code 8030678, was established on 16.01.1996
Contact Information
Address | OJDULA 265 **** ? |
City / Sector | Ojdula |
County | COVASNA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4711 | 1 025 941 | 141 042 | 46 783 | 27 384 | 109 584 | 90 185 | 14 |
2023 | 4711 | 790 488 | 70 684 | 36 946 | 27 666 | 71 694 | 62 414 | 10 |
2022 | 4711 | 645 657 | 71 368 | 38 671 | 19 104 | 68 062 | 48 496 | 9 |
2021 | 4711 | 590 439 | 9 202 | 36 346 | 17 856 | 52 933 | 34 444 | 11 |
2020 | 4711 | 495 718 | 1 790 | 15 846 | 17 820 | 30 658 | 32 632 | 10 |
2019 | 4711 | 449 846 | 5 764 | 16 803 | 16 709 | 32 373 | 32 279 | 10 |
2018 | 4711 | 447 728 | 46 588 | 15 678 | 11 117 | 35 705 | 31 144 | 10 |
2017 | 4711 | 440 740 | 78 823 | 13 335 | 13 201 | 37 626 | 37 491 | 10 |
2016 | 4711 | 394 390 | 70 454 | 9 389 | 466 | 44 767 | 35 844 | 10 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CASABLANCA COM IMPEX SRL have?
-
In the year 2024 the company CASABLANCA COM IMPEX SRL had a total of 14 employees
What is the turnover and profit of company CASABLANCA COM IMPEX SRL?
-
The turnover recorded by CASABLANCA COM IMPEX SRL in the year 2024 was 1 025 941 EUR, and the net profit 141 042 EUR
Is this company a VAT payer?
-
Yes! CASABLANCA COM IMPEX SRL became a VAT payer on 01.11.1998, having the tax vector RO8030678.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
MITITELU FAMILY S.R.L. | 50315013 | J4/1079/2024 |
NORD STORE S.R.L. | 50041210 | J13/1514/2024 |
BIANDRE PRO S.R.L. | 50290288 | J4/1053/2024 |
TRADITIONAL CRISS & CO S.R.L. | 50206610 | J36/315/2024 |
ANTON FAMILY BUSINESS S.R.L. | 50206130 | J40/11451/2024 |
ADRIPAT S.R.L. | 49895383 | J27/396/2024 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
TRANSBORBATH S.R.L. | 33622999 | J14/213/2014 |
TEKERES S.R.L. | 33860222 | J14/262/2014 |
GEORGE & ANDI S.R.L. | 34224886 | J14/44/2015 |
KÉZDI LACTO COOP COOPERATIVA AGRICOLĂ | 35479250 | C14/1/2016 |
ARNIKAPOTHEQ S.R.L. | 36264046 | J14/270/2016 |
BUTROK S.R.L. | 36865143 | J14/432/2016 |